| March 30th, 2008 | ||||||
| Mini 3-Gun results | ||||||
| Overall | ||||||
| Name | Multi-Gun | Multi-Gun | Shot-Gun | TOTAL | Class | |
| 1 | 2 | |||||
| Payne | Brian |
149.35
|
92.29
|
106.11
|
347.75 | TO |
| Payne | Tyler | 156.10 | 141.14 | 93.49 | 390.73 | TI |
| Dalton | Tom | 123.18 | 168.98 | 121.41 | 413.57 | O |
| Mills | Bob | 130.24 | 113.30 | 172.96 | 416.50 | O |
| Kumpula | Jarmo | 143.70 | 146.72 | 141.95 | 432.37 | TO |
| Schmitt | Jay | 159.91 | 139.80 | 135.57 | 435.28 | TI |
| Sommers | Dave | 203.70 |
151.00
|
145.67
|
500.37 | TO |
| Loberg | Tom | 192.44 | 191.90 | 141.84 | 526.18 | TO |
| Peters | Mark | 236.13 | 203.25 | 141.32 | 580.70 | TI |
| Buettner | Myron | 240.21 | 227.41 | 126.15 | 593.77 | TI |
| Bridenstine | George | 239.01 | 211.45 | 165.26 | 615.72 | TO |
| Hoffman | Brian | 322.00 | 179.52 | 150.36 | 651.88 | TO |
| McCarty | Bill | 327.20 | 201.67 | 138.14 | 667.01 | TI |
| Roesner | Kevin | 276.29 | 177.06 | 213.66 | 667.01 | TI |
| Jahnke | Brandon | 312.80 | 199.37 | 169.51 | 681.68 | TO |
| Carlson | Thor | 313.48 | 235.42 | 158.39 | 707.29 | TO |
| VanMeeteren | Mike |
311.50
|
203.43 | 211.34 | 726.27 | TO |
| Jennings | Dillon | 275.10 | 233.80 | 224.92 | 733.82 | TO |
| Harrison | Randy | 239.54 | 253.96 | 245.76 | 739.26 | TO |
| Irmiter | Jess | 366.37 | 240.96 | 168.92 | 776.25 | TO |
| Osterhus | Todd | 500.80 | 296.30 | 200.80 | 997.90 | TO |
| March 30th, 2008 | ||||||
| Mini 3-Gun results | ||||||
| By Class | ||||||
| Name | Multi-Gun | Multi-Gun | Shot-Gun | TOTAL | Class | |
| 1 | 2 | |||||
| Dalton | Tom | 123.18 | 168.98 | 121.41 | 413.57 | O |
| Mills | Bob | 130.24 | 113.30 | 172.96 | 416.50 | O |
| Payne | Tyler | 156.10 | 141.14 | 93.49 | 390.73 | TI |
| Schmitt | Jay | 159.91 | 139.80 | 135.57 | 435.28 | TI |
| Peters | Mark | 236.13 | 203.25 | 141.32 | 580.70 | TI |
| Buettner | Myron | 240.21 | 227.41 | 126.15 | 593.77 | TI |
| McCarty | Bill | 327.20 | 201.67 | 138.14 | 667.01 | TI |
| Roesner | Kevin | 276.29 | 177.06 | 213.66 | 667.01 | TI |
| Payne | Brian |
149.35
|
92.29
|
106.11
|
347.75 | TO |
| Kumpula | Jarmo | 143.70 | 146.72 | 141.95 | 432.37 | TO |
| Sommers | Dave | 203.70 |
151.00
|
145.67
|
500.37 | TO |
| Loberg | Tom | 192.44 | 191.90 | 141.84 | 526.18 | TO |
| Bridenstine | George | 239.01 | 211.45 | 165.26 | 615.72 | TO |
| Hoffman | Brian | 322.00 | 179.52 | 150.36 | 651.88 | TO |
| Jahnke | Brandon | 312.80 | 199.37 | 169.51 | 681.68 | TO |
| Carlson | Thor | 313.48 | 235.42 | 158.39 | 707.29 | TO |
| VanMeeteren | Mike |
311.50
|
203.43 | 211.34 | 726.27 | TO |
| Jennings | Dillon | 275.10 | 233.80 | 224.92 | 733.82 | TO |
| Harrison | Randy | 239.54 | 253.96 | 245.76 | 739.26 | TO |
| Irmiter | Jess | 366.37 | 240.96 | 168.92 | 776.25 | TO |
| Osterhus | Todd | 500.80 | 296.30 | 200.80 | 997.90 | TO |
| March 30th, 2008 | ||||||
| Mini 3-Gun results | ||||||
| By Type - Multi-Gun 1 | ||||||
| Name | Rifle | Class | ||||
| Dalton | Tom | 123.18 | O | |||
| Mills | Bob | 130.24 | O | |||
| Kumpula | Jarmo | 143.70 | TO | |||
| Payne | Brian |
149.35
|
TO | |||
| Payne | Tyler | 156.10 | TI | |||
| Schmitt | Jay | 159.91 | TI | |||
| Loberg | Tom | 192.44 | TO | |||
| Sommers | Dave | 203.70 | TO | |||
| Peters | Mark | 236.13 | TI | |||
| Bridenstine | George | 239.01 | TO | |||
| Harrison | Randy | 239.54 | TO | |||
| Buettner | Myron | 240.21 | TI | |||
| Jennings | Dillon | 275.10 | TO | |||
| Roesner | Kevin | 276.29 | TI | |||
| VanMeeteren | Mike |
311.50
|
TO | |||
| Jahnke | Brandon | 312.80 | TO | |||
| Carlson | Thor | 313.48 | TO | |||
| Hoffman | Brian | 322.00 | TO | |||
| McCarty | Bill | 327.20 | TI | |||
| Irmiter | Jess | 366.37 | TO | |||
| Osterhus | Todd | 500.80 | TO | |||
| March 30th, 2008 | ||||||
| Mini 3-Gun results | ||||||
| By Type - Multi-Gun 2 | ||||||
| Name | Pistol | Class | ||||
| Payne | Brian |
92.29
|
TO | |||
| Mills | Bob | 113.30 | O | |||
| Schmitt | Jay | 139.80 | TI | |||
| Payne | Tyler | 141.14 | TI | |||
| Kumpula | Jarmo | 146.72 | TO | |||
| Sommers | Dave |
151.00
|
TO | |||
| Dalton | Tom | 168.98 | O | |||
| Roesner | Kevin | 177.06 | TI | |||
| Hoffman | Brian | 179.52 | TO | |||
| Loberg | Tom | 191.90 | TO | |||
| Jahnke | Brandon | 199.37 | TO | |||
| McCarty | Bill | 201.67 | TI | |||
| Peters | Mark | 203.25 | TI | |||
| VanMeeteren | Mike | 203.43 | TO | |||
| Bridenstine | George | 211.45 | TO | |||
| Buettner | Myron | 227.41 | TI | |||
| Jennings | Dillon | 233.80 | TO | |||
| Carlson | Thor | 235.42 | TO | |||
| Irmiter | Jess | 240.96 | TO | |||
| Harrison | Randy | 253.96 | TO | |||
| Osterhus | Todd | 296.30 | TO | |||
| March 30th, 2008 | ||||||
| Mini 3-Gun results | ||||||
| By Type - Shot Gun | ||||||
| Name | Shot-Gun | Class | ||||
| Payne | Tyler | 93.49 | TI | |||
| Payne | Brian |
106.11
|
TO | |||
| Dalton | Tom | 121.41 | O | |||
| Buettner | Myron | 126.15 | TI | |||
| Schmitt | Jay | 135.57 | TI | |||
| McCarty | Bill | 138.14 | TI | |||
| Peters | Mark | 141.32 | TI | |||
| Loberg | Tom | 141.84 | TO | |||
| Kumpula | Jarmo | 141.95 | TO | |||
| Sommers | Dave |
145.67
|
TO | |||
| Hoffman | Brian | 150.36 | TO | |||
| Carlson | Thor | 158.39 | TO | |||
| Bridenstine | George | 165.26 | TO | |||
| Irmiter | Jess | 168.92 | TO | |||
| Jahnke | Brandon | 169.51 | TO | |||
| Mills | Bob | 172.96 | O | |||
| Osterhus | Todd | 200.80 | TO | |||
| VanMeeteren | Mike | 211.34 | TO | |||
| Roesner | Kevin | 213.66 | TI | |||
| Jennings | Dillon | 224.92 | TO | |||
| Harrison | Randy | 245.76 | TO | |||